Cut-Off Marks for All Courses in Federal Universities in Nigeria (2026)
Admission into federal universities in Nigeria is highly competitive, and knowing the cut-off marks for various courses is essential for candidates to make informed decisions. Each university sets minimum UTME scores based on course popularity, departmental capacity, and the number of applicants. Understanding these cut-off marks helps students target courses they qualify for and prepare adequately for Post-UTME screening.
Factors Affecting Cut-Off Marks in Federal Universities
- Course Popularity: Highly sought-after courses such as Medicine, Law, Engineering, and Pharmacy often require higher UTME scores.
- University Ranking: Prestigious and older universities tend to set higher cut-off marks to maintain academic standards.
- Applicant Numbers: More applications for a course usually push cut-off marks higher to select top-performing candidates.
- Departmental Capacity: The number of available slots in a department directly influences the cut-off.
Cut-Off Marks for All Courses in Top Federal Universities (2026)
| University | Course | Estimated 2026 Cut-Off Mark |
|---|---|---|
| University of Ibadan (UI) | Medicine | 280+ |
| University of Ibadan (UI) | Law | 270+ |
| University of Ibadan (UI) | Engineering | 260+ |
| University of Ibadan (UI) | Pharmacy | 275+ |
| University of Ibadan (UI) | Accounting | 250+ |
| University of Ibadan (UI) | Economics | 240+ |
| University of Ibadan (UI) | Computer Science | 250+ |
| University of Ibadan (UI) | Education | 200+ |
| University of Lagos (UNILAG) | Medicine | 280+ |
| University of Lagos (UNILAG) | Law | 270+ |
| University of Lagos (UNILAG) | Engineering | 260+ |
| University of Lagos (UNILAG) | Pharmacy | 275+ |
| University of Lagos (UNILAG) | Accounting | 250+ |
| University of Lagos (UNILAG) | Economics | 240+ |
| University of Lagos (UNILAG) | Computer Science | 250+ |
| University of Lagos (UNILAG) | Education | 200+ |
| Ahmadu Bello University (ABU) | Medicine | 280+ |
| Ahmadu Bello University (ABU) | Law | 265+ |
| Ahmadu Bello University (ABU) | Engineering | 255+ |
| Ahmadu Bello University (ABU) | Pharmacy | 270+ |
| Ahmadu Bello University (ABU) | Accounting | 240+ |
| Ahmadu Bello University (ABU) | Economics | 235+ |
| Ahmadu Bello University (ABU) | Computer Science | 245+ |
| Ahmadu Bello University (ABU) | Education | 200+ |
| Obafemi Awolowo University (OAU) | Medicine | 285+ |
| Obafemi Awolowo University (OAU) | Law | 270+ |
| Obafemi Awolowo University (OAU) | Engineering | 260+ |
| Obafemi Awolowo University (OAU) | Pharmacy | 275+ |
| Obafemi Awolowo University (OAU) | Accounting | 250+ |
| Obafemi Awolowo University (OAU) | Economics | 240+ |
| Obafemi Awolowo University (OAU) | Computer Science | 250+ |
| Obafemi Awolowo University (OAU) | Education | 200+ |
| University of Nigeria, Nsukka (UNN) | Medicine | 280+ |
| University of Nigeria, Nsukka (UNN) | Law | 265+ |
| University of Nigeria, Nsukka (UNN) | Engineering | 255+ |
| University of Nigeria, Nsukka (UNN) | Pharmacy | 270+ |
| University of Nigeria, Nsukka (UNN) | Accounting | 240+ |
| University of Nigeria, Nsukka (UNN) | Economics | 235+ |
| University of Nigeria, Nsukka (UNN) | Computer Science | 245+ |
| University of Nigeria, Nsukka (UNN) | Education | 200+ |
| Federal University of Technology, Akure (FUTA) | Engineering | 260+ |
| Federal University of Technology, Akure (FUTA) | Computer Science | 250+ |
| Federal University of Technology, Akure (FUTA) | Information Technology | 245+ |
| Federal University of Technology, Akure (FUTA) | Physics | 230+ |
| Federal University of Technology, Akure (FUTA) | Chemistry | 230+ |
| Federal University of Technology, Minna (FUTMINNA) | Engineering | 255+ |
| Federal University of Technology, Minna (FUTMINNA) | Computer Science | 250+ |
| Federal University of Technology, Minna (FUTMINNA) | Mathematics | 230+ |
| Federal University of Technology, Minna (FUTMINNA) | Physics | 230+ |
| Federal University Birnin Kebbi | Agriculture | 210+ |
| Federal University Birnin Kebbi | Accounting | 200+ |
| Federal University Lokoja | Economics | 200+ |
| Federal University Lokoja | Law | 260+ |
| Federal University Otuoke | Fisheries | 200+ |
| Federal University Otuoke | Accounting | 200+ |
| Federal University Oye-Ekiti | Computer Science | 250+ |
| Federal University Oye-Ekiti | Engineering | 260+ |
| Federal University Wukari | Agriculture | 210+ |
| Federal University Wukari | Law | 260+ |
| Federal University Dutse | Accounting | 200+ |
| Federal University Dutse | Computer Science | 250+ |
| Federal University Dutsin-Ma | Economics | 200+ |
| Federal University Dutsin-Ma | Engineering | 260+ |
| Federal University Kashere | Education | 200+ |
| Federal University Kashere | Computer Science | 250+ |
| Federal University Lafia | Law | 260+ |
| Federal University Lafia | Agriculture | 210+ |
| Federal University Gusau | Accounting | 200+ |
| Federal University Gusau | Economics | 200+ |
| Federal University of Agriculture Abeokuta | Agriculture | 220+ |
| Federal University of Agriculture Abeokuta | Biotechnology | 230+ |
| Federal University of Agriculture Makurdi | Agriculture | 220+ |
| Federal University of Agriculture Makurdi | Fisheries | 210+ |
| Federal University of Agriculture Zuru | Agriculture | 220+ |
| Federal University of Health Sciences Otukpo | Medicine | 280+ |
| Federal University of Petroleum Resources (FUPRE) | Petroleum Engineering | 260+ |
| Federal University of Petroleum Resources (FUPRE) | Geology | 240+ |
| Nigerian Maritime University | Nautical Science | 250+ |
| Nigerian Maritime University | Marine Engineering | 260+ |
| Nigerian Army University | Engineering | 255+ |
| Nigerian Army University | Computer Science | 250+ |
| Alvan Ikoku Federal University of Education | Education | 200+ |
| Alvan Ikoku Federal University of Education | Library Science | 210+ |
| Alex Ekwueme Federal University Ndufu-Alike Ikwo | Medicine | 280+ |
| Alex Ekwueme Federal University Ndufu-Alike Ikwo | Law | 260+ |
| Adeyemi Federal University of Education | Education | 200+ |
| Adeyemi Federal University of Education | Arts | 200+ |
| African University of Science & Technology | Engineering | 260+ |
| African University of Science & Technology | Computer Science | 250+ |
| Air Force Institute of Technology | Engineering | 260+ |
| Air Force Institute of Technology | Aeronautics | 250+ |
| Abubakar Tafawa Balewa University (ATBU) | Engineering | 260+ |
| Abubakar Tafawa Balewa University (ATBU) | Computer Science | 250+ |
Cut-Off Marks for All Courses in Federal universities in Nigeria.
| University | Course | Estimated 2026 Cut-Off Mark |
|---|---|---|
| University of Ibadan (UI) | Microbiology | 230+ |
| University of Ibadan (UI) | Biochemistry | 230+ |
| University of Ibadan (UI) | Physics | 230+ |
| University of Ibadan (UI) | Chemistry | 230+ |
| University of Ibadan (UI) | Sociology | 200+ |
| University of Ibadan (UI) | Political Science | 200+ |
| University of Ibadan (UI) | Geography | 200+ |
| University of Lagos (UNILAG) | Microbiology | 230+ |
| University of Lagos (UNILAG) | Biochemistry | 230+ |
| University of Lagos (UNILAG) | Physics | 230+ |
| University of Lagos (UNILAG) | Chemistry | 230+ |
| University of Lagos (UNILAG) | Sociology | 200+ |
| University of Lagos (UNILAG) | Political Science | 200+ |
| University of Lagos (UNILAG) | Geography | 200+ |
| Ahmadu Bello University (ABU) | Microbiology | 230+ |
| Ahmadu Bello University (ABU) | Biochemistry | 230+ |
| Ahmadu Bello University (ABU) | Physics | 230+ |
| Ahmadu Bello University (ABU) | Chemistry | 230+ |
| Ahmadu Bello University (ABU) | Sociology | 200+ |
| Ahmadu Bello University (ABU) | Political Science | 200+ |
| Ahmadu Bello University (ABU) | Geography | 200+ |
| Obafemi Awolowo University (OAU) | Microbiology | 230+ |
| Obafemi Awolowo University (OAU) | Biochemistry | 230+ |
| Obafemi Awolowo University (OAU) | Physics | 230+ |
| Obafemi Awolowo University (OAU) | Chemistry | 230+ |
| Obafemi Awolowo University (OAU) | Sociology | 200+ |
| Obafemi Awolowo University (OAU) | Political Science | 200+ |
| Obafemi Awolowo University (OAU) | Geography | 200+ |
| University of Nigeria, Nsukka (UNN) | Microbiology | 230+ |
| University of Nigeria, Nsukka (UNN) | Biochemistry | 230+ |
| University of Nigeria, Nsukka (UNN) | Physics | 230+ |
| University of Nigeria, Nsukka (UNN) | Chemistry | 230+ |
| University of Nigeria, Nsukka (UNN) | Sociology | 200+ |
| University of Nigeria, Nsukka (UNN) | Political Science | 200+ |
| University of Nigeria, Nsukka (UNN) | Geography | 200+ |
| Federal University of Technology, Akure (FUTA) | Mathematics | 230+ |
| Federal University of Technology, Akure (FUTA) | Environmental Science | 210+ |
| Federal University of Technology, Minna (FUTMINNA) | Environmental Science | 210+ |
| Federal University of Agriculture Abeokuta | Forestry | 210+ |
| Federal University of Agriculture Abeokuta | Animal Science | 210+ |
| Federal University of Agriculture Makurdi | Forestry | 210+ |
| Federal University of Agriculture Makurdi | Animal Science | 210+ |
| Federal University of Agriculture Zuru | Forestry | 210+ |
| Federal University of Petroleum Resources (FUPRE) | Geology | 240+ |
| Federal University of Petroleum Resources (FUPRE) | Marine Engineering | 250+ |
| Nigerian Maritime University | Nautical Science | 250+ |
| Nigerian Maritime University | Marine Engineering | 260+ |
| Nigerian Army University | Physics | 230+ |
| Nigerian Army University | Mathematics | 230+ |
| Alvan Ikoku Federal University of Education | Guidance & Counseling | 200+ |
| Alvan Ikoku Federal University of Education | Special Education | 200+ |
| Alex Ekwueme Federal University Ndufu-Alike Ikwo | Pharmacy | 275+ |
| Alex Ekwueme Federal University Ndufu-Alike Ikwo | Nursing | 240+ |
| Adeyemi Federal University of Education | Science Education | 200+ |
| Adeyemi Federal University of Education | Arts Education | 200+ |
| Air Force Institute of Technology | Aeronautics | 250+ |
| Air Force Institute of Technology | Mechanical Engineering | 260+ |
| African University of Science & Technology | Mathematics | 230+ |
| African University of Science & Technology | Physics | 230+ |
| Federal University of Health Sciences Otukpo | Nursing | 240+ |
| Federal University of Health Sciences Otukpo | Medical Laboratory Science | 240+ |
Note: These are estimated cut-off marks for 2026, based on trends from previous years. Exact cut-off marks may vary by course, faculty, and yearly JAMB statistics. Always verify with the official university admission portal before applying.
Frequently Asked Questions (FAQs)
1. How many federal universities are there in Nigeria?
There are 62 federal universities in Nigeria, funded and managed by the federal government.
2. What is the general UTME cut-off mark for federal universities in 2026?
Most federal universities require a minimum of 160–200 in UTME, depending on the course and competitiveness.
3. Which federal universities have the highest cut-off marks?
Universities like University of Ibadan (UI), University of Lagos (UNILAG), Obafemi Awolowo University (OAU), Ahmadu Bello University (ABU), and University of Nigeria, Nsukka (UNN) usually have the highest cut-off marks, especially for Medicine, Law, and Engineering.
4. Why do cut-off marks vary between courses?
Cut-off marks vary because of course popularity, departmental capacity, and the number of applicants. Popular courses have higher cut-off marks.
5. Can a student with a score below the cut-off mark still gain admission?
Generally, no. Students must meet the minimum UTME cut-off mark for their chosen course, although some universities may admit candidates via direct entry if they meet other academic requirements.
6. Do federal universities change cut-off marks every year?
Yes. Cut-off marks are reviewed annually based on JAMB results, departmental quotas, and university policies.
7. How can I know the exact course cut-off marks for a federal university?
The official university admission portal or Post-UTME registration page provides course-specific cut-off marks for each session.
8. Does university ranking affect cut-off marks?
Yes. Older and more prestigious federal universities usually set higher cut-off marks to maintain academic standards and admit top-performing students.
9. Are UTME cut-off marks the same for all applicants?
No. Cut-off marks vary by course, university, and sometimes state quota allocations, so it’s important to check each university’s specific requirements.
10. Can high competition for a course affect cut-off marks?
Absolutely. Courses like Medicine, Law, Pharmacy, and Engineering attract more applicants, which pushes cut-off marks higher than less popular courses.
11. How can knowing cut-off marks improve my chances of admission?
By knowing cut-off marks, you can apply to courses and universities that match your scores, prepare better for Post-UTME exams, and avoid wasted applications.
12. Are cut-off marks for popular courses higher than other courses?
Yes. Highly competitive courses like Medicine, Law, Pharmacy, and Engineering typically require higher UTME scores compared to general courses like Education, Geography, or Sociology.
RELATED ARTICLES
