State universities in Nigeria are known for providing affordable, accessible, and quality higher education to indigenes and non-indigenes alike. Owned and funded by state governments, these institutions have become the go-to choice for students who may not gain admission into competitive federal universities. In this post, we’ll highlight the top and most recognized state universities from every state in Nigeria along with their JAMB cut-off marks for 2025.
Top State Universities in Nigeria and Their General JAMB Cut-Off Marks (2025 Complete Guide)
Table of Contents
- Introduction
- What Are State Universities in Nigeria?
- Why Choose a State University?
- Admission Requirements for State Universities
- General Cut-Off Marks for State Universities
- List of Top State Universities in Nigeria and Their Cut-Off Marks (Per State)
- Factors That Affect State University Cut-Off Marks
- FAQs about State University Admissions
- Conclusion
What Are State Universities in Nigeria?
State universities are tertiary institutions established and run by state governments across Nigeria. They operate under the National Universities Commission (NUC) guidelines and offer similar courses and qualifications as their federal and private counterparts.
Why Choose a State University?
- Better admission opportunities for state indigenes
- Affordable tuition compared to private universities
- Less competitive than federal universities
- Availability of diverse programs
- Proximity to home for many students
Admission Requirements for State Universities
To be eligible for admission into any Nigerian state university, candidates must:
- Score the required JAMB UTME cut-off mark
- Possess a minimum of 5 O’Level credits including English and Mathematics
- Participate in the university’s post-UTME/screening (if applicable)
- Meet departmental cut-off for their chosen course
General Cut-Off Marks for State Universities
Most state universities in Nigeria accept a minimum JAMB score of 140 to 180, depending on the course and institution. Competitive courses like Medicine, Law, and Engineering may require 200 or higher.
List of Top State Universities in Nigeria and Their Cut-Off Marks (Per State)
Below is a comprehensive table of leading state universities from all Nigerian states, including any other notable state-owned institutions in each state:
S/N | University Name | General JAMB Cut-Off Mark |
---|---|---|
1 | Abia State University (ABSU), Uturu | 160 – 200 |
2 | Adamawa State University (ADSU), Mubi | 160 – 180 |
3 | Akwa Ibom State University (AKSU), Ikot Akpaden | 160 – 180 |
4 | Chukwuemeka Odumegwu Ojukwu University (COOU), Uli (Anambra State) | 160 – 200 |
5 | Bauchi State University (BASUG), Gadau | 150 – 180 |
6 | Bayelsa Medical University (BMU), Yenagoa | 160 – 200 |
7 | Niger Delta University (NDU), Wilberforce Island | 160 – 180 |
8 | Benue State University (BSU), Makurdi | 160 – 200 |
9 | Borno State University (BOSU), Maiduguri | 150 – 180 |
10 | Cross River University of Technology (CRUTECH), Calabar | 150 – 180 |
11 | Delta State University (DELSU), Abraka | 180 – 220 |
12 | University of Delta (UNIDEL), Agbor | 160 – 200 |
13 | Delta University of Science and Technology, Ozoro | 160 – 200 |
14 | Ebonyi State University (EBSU), Abakaliki | 160 – 200 |
15 | Edo State University, Uzairue | 160 – 220 |
16 | Ambrose Alli University (AAU), Ekpoma | 160 – 200 |
17 | Ekiti State University (EKSU), Ado-Ekiti | 160 – 200 |
18 | Enugu State University of Science and Technology (ESUT), Enugu | 160 – 200 |
19 | Gombe State University (GSU), Gombe | 150 – 180 |
20 | Imo State University (IMSU), Owerri | 160 – 200 |
21 | Ibrahim Badamasi Babangida University (IBBU), Lapai (Niger State) | 160 – 200 |
22 | Kaduna State University (KASU), Kaduna | 160 – 200 |
23 | Kano University of Science and Technology (KUST), Wudil | 160 – 200 |
24 | Yusuf Maitama Sule University (NWU), Kano | 160 – 200 |
25 | Kebbi State University of Science and Technology (KSUSTA), Aliero | 160 – 200 |
26 | Kogi State University (KSU), Anyigba | 160 – 200 |
27 | Kwara State University (KWASU), Malete | 160 – 200 |
28 | Lagos State University (LASU), Ojo | 190 – 250 |
29 | Lagos State University of Education (LASUED) | 160 – 200 |
30 | Nasarawa State University (NSUK), Keffi | 160 – 200 |
31 | Ogun State: Olabisi Onabanjo University (OOU), Ago-Iwoye | 180 – 210 |
32 | Tai Solarin University of Education (TASUED), Ijebu-Ode | 160 – 200 |
33 | Ondo State University of Science and Technology (OSUSTECH), Okitipupa | 160 – 200 |
34 | University of Medical Sciences (UNIMED), Ondo | 180 – 220 |
35 | Adekunle Ajasin University (AAUA), Akungba | 160 – 200 |
36 | Osun State University (UNIOSUN), Osogbo | 160 – 210 |
37 | Ladoke Akintola University of Technology (LAUTECH), Ogbomoso (Oyo/Osun) | 180 – 230 |
38 | Plateau State University (PLASU), Bokkos | 150 – 200 |
39 | Rivers State University (RSU), Port Harcourt | 180 – 200 |
40 | Sokoto State University (SSU), Sokoto | 160 – 200 |
41 | Taraba State University (TSU), Jalingo | 150 – 200 |
42 | Uyo University of Education (Proposed) | N/A |
43 | Yobe State University (YSU), Damaturu | 150 – 180 |
44 | Zamfara State University (ZAMSUT), Talata Mafara | 150 – 180 |
7. Factors That Affect State University Cut-Off Marks
- Course popularity and demand
- Number of candidates applying to the school
- General UTME performance nationwide
- Catchment area and indigene quota
- Admission quota for each course
Frequently Asked Questions (FAQs)
Q1: Can I get admission into a state university with 160 in JAMB?
Yes, several state universities accept 160 as their general cut-off for less competitive courses.
Q2: Do state universities conduct post-UTME?
Yes. Most state universities conduct post-UTME or screening to finalize admissions.
Q3: Which state university has the highest cut-off mark?
Lagos State University (LASU) often has one of the highest, especially for Law and Medicine (up to 250).
Q4: Are cut-off marks the same across all courses?
No. Medicine, Law, Nursing, and Engineering require higher scores than general arts or social science courses.
Q5: Can non-indigenes apply to state universities?
Yes, but indigenes may have admission advantages through catchment areas or reduced fees.
RELATED ARTICLES
- Top Federal Universities IN Nigeria and their Cut-off Marks
- Top 10 Scholarships for Nigerian Students – (fully funded and Easy to Apply)
- Best Courses to Study in Nigeria for High Paying Jobs
Conclusion
This comprehensive list of top-performing state universities in Nigeria and their cut-off marks provides clarity and direction for UTME candidates looking to secure admission in 2025. Always confirm specific departmental cut-offs and stay updated with each school’s post-UTME schedule.